ANSI阀系列
W7076D4331W

- 提升阀、滑阀设计结构
- 先导操作以低功耗提供高换向力
- 非锁定手动复位
- 独立底座或汇流板安装
- 适合真空应用(带外部先导)
- ANSI 尺寸 1、2.5、4、10 和 20
- 2 位和 3 位,5口4三通电磁先导阀或压力控制阀
产品信息
| Valve Type | Directional Control |
| Usage Models | W70 |
| Valve Standard | ANSI |
| Application | General |
| Actuation | Electrical |
| Function | 5/2-Way, Single Solenoid |
| Default Position | Normally Open |
| Return | Spring |
| Construction | Spool and Sleeve |
| Mounting | Base Mount |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 4 |
| Avg Cv | 4.2 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 20 watts |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celcius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celcius) | 4 to 80 |
| Fluid Media | Filtered air |
| Operating Pressure | Vacuum to 150 psig (10 bar) |
| Operating Pressure (bar) | Vacuum to 10 |
| Pilot Supply Minimum | Equal to or greater than inlet pressure |
| Length | 3.46 in (88 mm) |
| Length (mm) | 88 |
| Width | 8.32 in (211 mm) |
| Width (mm) | 211 |
| Height | 3.96 in (101 mm) |
| Height (mm) | 101 |
| Weight | 5.3 lb (2.4 kg) |
| Weight (kg) | 2.4 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
