ISO 5599-2
W6577A4401W

- 先导操作以低功耗提供高换向力
- 可选集成插接式电气连接
- 最大进气压力:150 psig (10 bar)
- 单独底座或汇流板底座安装
产品信息
| Valve Type | Directional Control |
| Series | W65 |
| Valve Standard | ISO 5599-2 |
| Application | Standard Temperature |
| Actuation | Electrical |
| Function | 5/3 Double Solenoid |
| Default Position | Normally Closed |
| Center Position | Closed |
| Return | Detented |
| Construction | Spool and Sleeve |
| Mounting | Base Mounted |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 3 |
| Avg Cv | 3.4 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 3.5 watts on DC (at 10 bar) |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Fluid Media | Filtered air |
| Operating Pressure | 15 to 150 psig (1 to 10 bar) |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 2.54 in (64.5 mm) |
| Width | 9.76 in (247.9 mm) |
| Height | 3.18 in (80.8 mm) |
| Weight | 4.0 lb (1.9 kg) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
