CP & CX Valve Series
CP28DB77119Z

- Leak Tight & Vacuum Applications
- Positive Sealing
- Self-Cleaning and Dirt Tolerant
- Repeatability Over the Life of the Valve
- Self-Compensating for Wear
Need Help? No Problem!
Customer Service
+86 (021) 69157942
Technical Service
+86 (021) 69157942
Need Help? No Problem!
Customer Service
+86 (021) 69157942
Technical Service
+86 (021) 69157942
Product Information
| Valve Type | Directional Control |
| Series | CP |
| Application | General |
| Actuation | Electrical |
| Number of Stations | 9 |
| Function | 2/2 Single Solenoid |
| Default Position | Normally Open |
| Return | Spring Assisted Air |
| Thread Type | G |
| Inlet Pipe Size | 1-1/2" |
| Outlet Pipe Size | 1-1/4" |
| Construction | Poppet |
| Mounting | Base Mount |
| Pilot Type | Internal/External |
| Manual Override | Locking |
| Avg Cv | 44.9 |
| Voltage | 110/120 VAC |
| Duty Rating | Continuous Duty |
| Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
| Connection | EN 175301-803 Form A |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celsius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celsius) | 4 to 80 |
| Fluid Media | Filtered Air |
| Operating Pressure | Vacuum to 145 psig (vacuum to 10 bar) |
| Operating Pressure (bar) | vacuum to 10 |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 25.47 in (646.2 mm ) |
| Length (mm) | 646.1999999999999 |
| Width | 5.17 in (131.2 mm ) |
| Width (mm ) | 131.2 |
| Height | 8.59 in (218.2 mm ) |
| Height (mm ) | 218.2 |
| Weight | 16.2 lb (7.2 kg ) |
| Weight (kg ) | 7.2 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Acetal & Stainless Steel |
| Seal Material | Buna-N |
